Cheering Crowd - Magic: The Gathering | Marvel's Spider-Man: Extras

Cheering Crowd
Date Average Lower Trend 1 days average 7 days average 30 days average Average foil Lower foil Trend Foil 1 days average Foil 7 days average Foil 30 days average Foil
2025-10-01 - 0.09€ 0.18€ 0.19€ 0.41€ 0.53€ - 0.33€ 0.74€ 1.25€ 1.17€ 1.36€
2025-09-30 - 0.09€ 0.21€ 0.19€ 0.41€ 0.53€ - 0.34€ 0.88€ 1.25€ 1.17€ 1.36€
2025-09-29 - 0.09€ 0.21€ 0.31€ 0.57€ 0.61€ - 0.34€ 0.88€ 0.89€ 1.32€ 1.41€
2025-09-28 - 0.10€ 0.34€ 0.31€ 0.57€ 0.61€ - 0.34€ 0.94€ 0.89€ 1.32€ 1.41€
2025-09-27 - 0.15€ 0.43€ 0.41€ 0.63€ 0.66€ - 0.34€ 1.08€ 0.85€ 1.41€ 1.48€
2025-09-26 - 0.18€ 0.51€ 0.77€ 0.83€ 0.83€ - 0.35€ 1.29€ 1.57€ 1.63€ 1.63€
2025-09-24 - 0.18€ 0.75€ 0.77€ 0.83€ 0.83€ - 0.75€ 1.57€ 1.57€ 1.63€ 1.63€
2025-09-23 - 0.20€ 0.86€ 0.77€ 0.83€ 0.83€ - 0.80€ 1.47€ 1.57€ 1.63€ 1.63€
2025-09-22 - 0.20€ 0.96€ 1.14€ 0.85€ 0.85€ - 0.90€ 1.46€ 1.45€ 1.67€ 1.67€
2025-09-21 - 0.30€ 0.69€ 0.63€ 0.76€ 0.76€ - 1.40€ 1.62€ 1.67€ 1.70€ 1.70€
2025-09-20 - 0.39€ 0.95€ 0.95€ 0.94€ 0.94€ - 1.49€ 1.65€ 1.65€ 1.71€ 1.71€
2025-09-19 - 0.50€ 0.92€ 0.92€ 0.92€ 0.92€ - 1.60€ 1.95€ 1.95€ 1.95€ 1.95€
2025-09-18 - 0.92€ - - - - - 1.70€ - - - -
2025-09-17 - 0.99€ - - - - - 1.99€ - - - -
2025-09-15 - 1.49€ - - - - - 2.20€ - - - -
2025-09-15 - 1.49€ - - - - - 2.20€ - - - -
2025-09-13 - 1.99€ - - - - - 3.99€ - - - -
2025-09-13 - 2.99€ - - - - - 4.99€ - - - -
2025-09-12 - 2.99€ - - - - - 4.99€ - - - -
2025-09-11 - 2.99€ - - - - - 4.99€ - - - -
2025-09-10 - 2.99€ - - - - - 4.99€ - - - -
2025-09-09 - - - - - - - - - - - -
2025-09-07 - - - - - - - - - - - -
2025-09-06 - - - - - - - - - - - -