Comeuppance - Magic: The Gathering | Marvel's Spider-Man: Source Material Cards

Comeuppance
Date Average Lower Trend 1 days average 7 days average 30 days average Average foil Lower foil Trend Foil 1 days average Foil 7 days average Foil 30 days average Foil
2025-10-01 4.30€ 2.22€ 2.80€ 3.34€ 3.81€ 4.04€ 11.41€ 4.99€ 6.29€ 6.27€ 8.23€ 9.16€
2025-09-30 4.30€ 2.24€ 2.80€ 3.34€ 3.81€ 4.04€ 11.41€ 5.00€ 6.29€ 6.27€ 8.23€ 9.16€
2025-09-29 4.30€ 2.30€ 3.07€ 4.41€ 4.19€ 4.35€ 11.41€ 5.99€ 7.19€ 5.47€ 9.70€ 10.03€
2025-09-28 4.30€ 2.50€ 3.35€ 4.41€ 4.19€ 4.35€ 11.41€ 6.48€ 7.24€ 5.47€ 9.70€ 10.03€
2025-09-27 4.30€ 2.50€ 3.30€ 4.05€ 4.18€ 4.34€ 11.41€ 2.90€ 10.62€ 14.07€ 11.40€ 11.40€
2025-09-26 - 2.99€ 3.38€ 4.39€ 4.93€ 4.93€ - 7.00€ 10.62€ 9.99€ 11.47€ 11.47€
2025-09-24 - 3.30€ 3.68€ 4.39€ 4.93€ 4.93€ - 8.00€ 9.33€ 9.99€ 11.47€ 11.47€
2025-09-23 - 3.50€ 3.90€ 4.39€ 4.93€ 4.93€ - 8.99€ 9.96€ 9.99€ 11.47€ 11.47€
2025-09-22 - 3.69€ 3.90€ 4.58€ 5.22€ 5.22€ - 9.49€ 9.96€ 9.68€ 12.06€ 12.06€
2025-09-21 - 3.69€ 4.46€ 4.49€ 5.78€ 5.78€ - 9.50€ 13.05€ 8.32€ 12.65€ 12.65€
2025-09-20 - 4.19€ 5.14€ 5.49€ 6.74€ 6.74€ - 9.99€ 19.98€ 19.98€ 16.99€ 16.99€
2025-09-19 - 2.00€ 5.91€ 6.00€ 7.16€ 7.16€ - 2.00€ 13.99€ 13.99€ 13.99€ 13.99€
2025-09-18 - 5.30€ 5.91€ 6.98€ 7.74€ 7.74€ - 12.93€ 13.99€ 13.99€ 13.99€ 13.99€
2025-09-17 - 5.80€ 6.98€ 6.98€ 7.74€ 7.74€ - 13.99€ 13.99€ 13.99€ 13.99€ 13.99€
2025-09-15 - 6.96€ 8.49€ 8.49€ 8.49€ 8.49€ - 14.99€ 0.00€ - - -
2025-09-15 - 6.96€ - - - - - 14.99€ - - - -
2025-09-13 - 8.49€ - - - - - 19.98€ - - - -
2025-09-13 - 9.98€ - - - - - 19.99€ - - - -
2025-09-12 - 9.99€ - - - - - 19.99€ - - - -
2025-09-11 - 9.99€ - - - - - 398.00€ - - - -
2025-09-10 - 19.99€ - - - - - - - - - -
2025-09-09 - 24.99€ - - - - - - - - - -
2025-09-07 - 24.99€ - - - - - - - - - -
2025-09-06 - - - - - - - - - - - -