Black Lotus
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-03-04 7500.00€ 14900.00€ 7500.00€ 7500.00€ 7500.00€ 7500.00€ - - 0.00€ - - -
2026-03-03 7500.00€ 14900.00€ 7500.00€ 7500.00€ 7500.00€ 7500.00€ - - 0.00€ - - -
2026-03-02 7500.00€ 14900.00€ 7500.00€ 7500.00€ 7500.00€ 7500.00€ - - 0.00€ - - -
2026-02-28 7500.00€ 14900.00€ 7500.00€ 7500.00€ 7500.00€ 7500.00€ - - 0.00€ - - -
2026-02-28 7500.00€ 14900.00€ 7500.00€ 7500.00€ 7500.00€ 7500.00€ - - 0.00€ - - -
2026-02-27 7500.00€ 14900.00€ 7500.00€ 7500.00€ 7500.00€ 7500.00€ - - 0.00€ - - -
2026-02-25 7500.00€ 14900.00€ 7500.00€ 7500.00€ 7500.00€ 7500.00€ - - 0.00€ - - -
2026-02-24 7500.00€ 14900.00€ 7500.00€ 7500.00€ 7500.00€ 7500.00€ - - 0.00€ - - -
2026-02-23 7500.00€ 14900.00€ 7500.00€ 7500.00€ 7500.00€ 7500.00€ - - 0.00€ - - -
2026-02-22 7500.00€ 14900.00€ 7500.00€ 7500.00€ 7500.00€ 7500.00€ - - 0.00€ - - -
2026-02-21 7500.00€ 14900.00€ 7500.00€ 7500.00€ 7500.00€ 7500.00€ - - 0.00€ - - -
2026-02-20 7500.00€ 14900.00€ 7500.00€ 7500.00€ 7500.00€ 7500.00€ - - 0.00€ - - -
2026-02-19 7500.00€ 15500.00€ 7500.00€ 7500.00€ 7500.00€ 7500.00€ - - 0.00€ - - -
2026-02-18 7500.00€ 15500.00€ 7500.00€ 7500.00€ 7500.00€ 7500.00€ - - 0.00€ - - -
2026-02-16 7500.00€ 15500.00€ 7500.00€ 7500.00€ 7500.00€ 7500.00€ - - 0.00€ - - -
2026-02-14 7500.00€ 15500.00€ 7500.00€ 7500.00€ 7500.00€ 7500.00€ - - 0.00€ - - -
2026-02-14 7500.00€ 15500.00€ 7500.00€ 7500.00€ 7500.00€ 7500.00€ - - 0.00€ - - -
2026-02-13 7500.00€ 15500.00€ 7500.00€ 7500.00€ 7500.00€ 7500.00€ - - 0.00€ - - -
2026-02-12 7500.00€ 15500.00€ 7500.00€ 7500.00€ 7500.00€ 7500.00€ - - 0.00€ - - -
2026-02-11 7500.00€ 15500.00€ - - - - - - - - - -
2026-02-09 7500.00€ 15500.00€ - - - - - - - - - -
2026-02-08 7500.00€ 15500.00€ - - - - - - - - - -
2026-02-08 7500.00€ 15500.00€ - - - - - - - - - -
2026-02-07 7500.00€ 15500.00€ - - - - - - - - - -
2026-02-06 7500.00€ 15500.00€ - - - - - - - - - -
2026-02-05 - 10980.00€ - - - - - - - - - -
2026-02-04 - 10980.00€ - - - - - - - - - -
2026-02-03 - 10980.00€ - - - - - - - - - -
2026-02-02 - 10980.00€ - - - - - - - - - -
2026-02-01 - 10980.00€ - - - - - - - - - -