Village Pillagers
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-02-01 1.15€ 0.29€ 0.43€ 0.70€ 0.85€ 1.13€ - - 0.00€ - - -
2026-01-31 1.15€ 0.29€ 0.46€ 0.83€ 0.91€ 1.16€ - - 0.00€ - - -
2026-01-30 1.15€ 0.29€ 0.47€ 0.78€ 0.91€ 1.17€ - - 0.00€ - - -
2026-01-29 7.99€ 0.29€ 0.51€ 0.94€ 0.93€ 1.20€ - - 0.00€ - - -
2026-01-28 7.99€ 0.35€ 0.50€ 0.81€ 1.01€ 1.21€ - - 0.00€ - - -
2026-01-27 7.99€ 0.36€ 0.55€ 0.91€ 1.09€ 1.26€ - - 0.00€ - - -
2026-01-26 7.99€ 0.40€ 0.58€ 0.96€ 1.13€ 1.30€ - - 0.00€ - - -
2026-01-25 7.99€ 0.49€ 0.61€ 1.08€ 1.25€ 1.35€ - - 0.00€ - - -
2026-01-24 7.99€ 0.49€ 0.61€ 0.87€ 1.30€ 1.39€ - - 0.00€ - - -
2026-01-23 7.99€ 0.49€ 0.74€ 0.98€ 1.49€ 1.49€ - - 0.00€ - - -
2026-01-22 7.99€ 0.49€ 0.90€ 1.30€ 1.54€ 1.54€ - - 0.00€ - - -
2026-01-21 7.99€ 0.49€ 0.95€ 1.36€ 1.65€ 1.65€ - - 0.00€ - - -
2026-01-20 7.99€ 0.50€ 1.03€ 1.22€ 1.78€ 1.78€ - - 0.00€ - - -
2026-01-19 7.99€ 0.60€ 1.47€ 1.87€ 2.06€ 2.06€ - - 0.00€ - - -
2026-01-18 7.99€ 0.65€ 1.47€ 1.55€ 2.27€ 2.27€ - - 0.00€ - - -
2026-01-17 7.99€ 0.80€ 3.63€ 3.63€ 3.63€ 3.63€ - - 0.00€ - - -
2026-01-16 7.99€ 1.79€ - - - - - - - - - -
2026-01-15 7.99€ 7.85€ - - - - - - - - - -
2026-01-14 - 8.00€ - - - - - - - - - -
2026-01-13 - 9.00€ - - - - - - - - - -
2026-01-12 - 9.00€ - - - - - - - - - -
2026-01-11 - 17.95€ - - - - - - - - - -
2026-01-10 - 17.95€ - - - - - - - - - -
2026-01-09 - 17.95€ - - - - - - - - - -