Champions of the Shoal
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-02-01 8.49€ 0.09€ 0.02€ 0.43€ 0.46€ 0.66€ - 0.25€ 0.27€ 0.90€ 1.15€ 1.66€
2026-01-31 8.49€ 0.09€ 0.02€ 0.51€ 0.45€ 0.68€ - 0.25€ 0.35€ 0.99€ 1.22€ 1.67€
2026-01-30 8.49€ 0.09€ 0.02€ 0.31€ 0.44€ 0.70€ - 0.25€ 0.44€ 1.01€ 1.30€ 1.74€
2026-01-29 8.49€ 0.09€ 0.02€ 0.66€ 0.47€ 0.72€ - 0.25€ 0.56€ 0.95€ 1.49€ 1.95€
2026-01-28 8.49€ 0.09€ 0.02€ 0.48€ 0.55€ 0.74€ - 0.25€ 0.75€ 1.33€ 1.61€ 2.05€
2026-01-27 8.49€ 0.09€ 0.02€ 0.28€ 0.61€ 0.79€ - 0.68€ 0.87€ 1.42€ 1.71€ 2.22€
2026-01-26 8.49€ 0.10€ 0.02€ 0.51€ 0.76€ 0.95€ - 0.89€ 1.03€ 1.30€ 2.35€ 2.47€
2026-01-25 8.49€ 0.10€ 0.02€ 0.32€ 0.80€ 1.03€ - 0.89€ 1.34€ 1.55€ 2.61€ 2.61€
2026-01-24 8.49€ 0.10€ 0.02€ 0.28€ 1.02€ 1.21€ - 0.89€ 1.70€ 2.27€ 3.05€ 3.05€
2026-01-23 8.49€ 0.10€ 0.02€ 0.66€ 1.34€ 1.34€ - 0.89€ 1.82€ 1.90€ 3.21€ 3.21€
2026-01-22 8.49€ 0.10€ 0.02€ 1.49€ 1.51€ 1.51€ - 0.89€ 2.37€ 2.90€ 4.08€ 4.08€
2026-01-21 8.49€ 0.19€ 0.02€ 1.24€ 1.52€ 1.52€ - 0.88€ 2.34€ 2.10€ 4.32€ 4.32€
2026-01-20 8.49€ 0.20€ 0.02€ 0.80€ 1.60€ 1.60€ - 0.89€ 4.93€ 4.93€ 4.87€ 4.87€
2026-01-19 8.49€ 0.20€ 0.02€ 0.35€ 2.41€ 2.41€ - 0.89€ 4.93€ 4.93€ 4.87€ 4.87€
2026-01-18 8.49€ 0.24€ 1.60€ 1.60€ 2.75€ 2.75€ - 1.49€ 4.69€ 4.69€ 4.69€ 4.69€
2026-01-17 8.49€ 1.40€ 8.49€ 8.49€ 8.49€ 8.49€ - 1.49€ 0.00€ - - -
2026-01-16 - 6.59€ - - - - - 9.98€ - - - -
2026-01-15 - 7.95€ - - - - - 11.95€ - - - -
2026-01-14 - 7.95€ - - - - - 11.95€ - - - -
2026-01-13 - 10.90€ - - - - - 1000.00€ - - - -
2026-01-12 - 10.95€ - - - - - - - - - -
2026-01-11 - 10.95€ - - - - - - - - - -
2026-01-10 - - - - - - - - - - - -