Vendilion Clique
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-03-04 85.00€ 250.00€ 99.91€ 100.00€ 91.33€ 91.33€ - 400.00€ 0.00€ - - -
2026-03-03 85.00€ 250.00€ 99.91€ 100.00€ 91.33€ 91.33€ - 400.00€ 0.00€ - - -
2026-03-02 85.00€ 250.00€ 99.91€ 100.00€ 91.33€ 91.33€ - 400.00€ 0.00€ - - -
2026-02-28 85.00€ 250.00€ 99.91€ 100.00€ 91.33€ 91.33€ - 400.00€ 0.00€ - - -
2026-02-28 85.00€ 250.00€ 99.91€ 100.00€ 91.33€ 91.33€ - 400.00€ 0.00€ - - -
2026-02-27 85.00€ 250.00€ 99.91€ 100.00€ 91.33€ 91.33€ - 400.00€ 0.00€ - - -
2026-02-25 85.00€ 250.00€ 99.91€ 100.00€ 91.33€ 91.33€ - 400.00€ 0.00€ - - -
2026-02-24 85.00€ 250.00€ 99.91€ 100.00€ 91.33€ 91.33€ - 400.00€ 0.00€ - - -
2026-02-23 85.00€ 400.00€ 99.91€ 100.00€ 91.33€ 91.33€ - 400.00€ 0.00€ - - -
2026-02-22 85.00€ 100.00€ 89.00€ 89.00€ 87.00€ 87.00€ - 400.00€ 0.00€ - - -
2026-02-21 85.00€ 100.00€ 89.00€ 89.00€ 87.00€ 87.00€ - 400.00€ 0.00€ - - -
2026-02-20 85.00€ 100.00€ 89.00€ 89.00€ 87.00€ 87.00€ - 400.00€ 0.00€ - - -
2026-02-19 85.00€ 100.00€ 89.00€ 89.00€ 87.00€ 87.00€ - 400.00€ 0.00€ - - -
2026-02-18 85.00€ 100.00€ 89.00€ 89.00€ 87.00€ 87.00€ - 400.00€ 0.00€ - - -
2026-02-16 85.00€ 100.00€ 89.00€ 89.00€ 87.00€ 87.00€ - 400.00€ 0.00€ - - -
2026-02-14 85.00€ 89.00€ 85.00€ 85.00€ 85.00€ 85.00€ - 400.00€ 0.00€ - - -
2026-02-14 85.00€ 89.00€ 85.00€ 85.00€ 85.00€ 85.00€ - 400.00€ 0.00€ - - -
2026-02-13 85.00€ 89.00€ 85.00€ 85.00€ 85.00€ 85.00€ - 400.00€ 0.00€ - - -
2026-02-12 - 85.00€ - - - - - 650.00€ - - - -
2026-02-11 - 95.00€ - - - - - 650.00€ - - - -
2026-02-09 - 95.00€ - - - - - 650.00€ - - - -
2026-02-08 - 100.00€ - - - - - 650.00€ - - - -
2026-02-08 - - - - - - - - - - - -
2026-02-07 - - - - - - - - - - - -
2026-02-06 - - - - - - - - - - - -
2026-02-05 - - - - - - - - - - - -
2026-02-04 - - - - - - - - - - - -
2026-02-03 - - - - - - - - - - - -
2026-02-02 - - - - - - - - - - - -
2026-02-01 - - - - - - - - - - - -