Warren Soultrader
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-03-04 11.12€ 10.00€ 11.74€ 10.73€ 11.76€ 11.35€ 13.36€ 11.00€ 13.16€ 14.99€ 13.36€ 13.36€
2026-03-03 11.12€ 10.00€ 11.91€ 11.49€ 11.90€ 11.39€ 13.36€ 13.25€ 13.16€ 14.99€ 13.36€ 13.36€
2026-03-02 11.12€ 10.00€ 11.96€ 12.50€ 11.78€ 11.21€ 13.36€ 13.25€ 13.16€ 14.99€ 13.36€ 13.36€
2026-02-28 11.12€ 10.00€ 11.79€ 12.50€ 11.78€ 11.21€ 13.36€ 13.25€ 13.16€ 14.99€ 13.36€ 13.36€
2026-02-28 11.12€ 10.00€ 11.55€ 10.34€ 11.55€ 11.10€ 13.36€ 13.25€ 13.16€ 14.99€ 13.36€ 13.36€
2026-02-27 11.12€ 10.95€ 11.89€ 12.11€ 11.33€ 11.17€ 13.36€ 13.25€ 13.16€ 14.99€ 13.36€ 13.36€
2026-02-25 - 10.00€ 11.68€ 11.00€ 10.96€ 10.97€ - 13.85€ 13.16€ 14.99€ 13.36€ 13.36€
2026-02-24 - 10.95€ 11.86€ 12.00€ 10.96€ 10.97€ - 13.90€ 13.16€ 14.99€ 13.36€ 13.36€
2026-02-23 - 10.95€ 11.71€ 13.99€ 10.83€ 10.91€ - 13.90€ 13.16€ 14.99€ 13.36€ 13.36€
2026-02-22 - 10.95€ 10.38€ 11.00€ 10.70€ 10.72€ - 13.90€ 13.16€ 14.99€ 13.36€ 13.36€
2026-02-21 - 10.99€ 10.38€ 11.00€ 10.70€ 10.72€ - 13.90€ 13.16€ 14.99€ 13.36€ 13.36€
2026-02-20 - 10.99€ 10.21€ 10.50€ 10.68€ 10.68€ - 13.90€ 13.16€ 14.99€ 13.36€ 13.36€
2026-02-19 - 10.99€ 10.21€ 10.50€ 10.68€ 10.68€ - 13.90€ 13.16€ 14.99€ 13.36€ 13.36€
2026-02-18 - 11.00€ 10.17€ 10.40€ 10.69€ 10.69€ - 13.90€ 11.54€ 12.50€ 12.82€ 12.82€
2026-02-16 - 9.99€ 10.90€ 11.00€ 11.00€ 11.00€ - 13.90€ 11.00€ 11.00€ 12.98€ 12.98€
2026-02-14 - 10.00€ 10.90€ 11.00€ 11.00€ 11.00€ - 13.90€ 11.00€ 11.00€ 12.98€ 12.98€
2026-02-14 - 10.00€ 10.90€ 11.00€ 11.00€ 11.00€ - 13.90€ 14.95€ 14.95€ 14.95€ 14.95€
2026-02-13 - 10.00€ 10.90€ 10.66€ 11.00€ 11.00€ - 11.00€ 14.95€ 14.95€ 14.95€ 14.95€
2026-02-12 - 10.99€ 12.00€ 12.00€ 11.50€ 11.50€ - 14.90€ 14.95€ 14.95€ 14.95€ 14.95€
2026-02-11 - 10.99€ 12.00€ 12.00€ 11.50€ 11.50€ - 14.90€ 14.95€ 14.95€ 14.95€ 14.95€
2026-02-09 - 10.99€ 11.00€ 11.00€ 11.00€ 11.00€ - 14.90€ 0.00€ - - -
2026-02-08 - 8.00€ - - - - - 14.90€ - - - -
2026-02-08 - 10.99€ - - - - - 14.95€ - - - -
2026-02-07 - 11.00€ - - - - - 15.00€ - - - -
2026-02-06 - 11.00€ - - - - - 15.00€ - - - -
2026-02-05 - 12.00€ - - - - - 15.25€ - - - -