Party Dude
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-03-04 3.81€ 0.89€ 1.84€ 1.78€ 2.20€ 2.28€ - 1.48€ 2.14€ 2.66€ 2.74€ 2.79€
2026-03-03 3.81€ 0.95€ 2.01€ 2.01€ 2.38€ 2.45€ - 1.30€ 2.18€ 2.52€ 2.76€ 2.83€
2026-03-02 3.81€ 1.20€ 2.15€ 2.42€ 2.60€ 2.64€ - 1.49€ 2.31€ 2.80€ 2.97€ 2.97€
2026-02-28 3.81€ 1.25€ 2.35€ 2.42€ 2.60€ 2.64€ - 1.49€ 2.50€ 2.80€ 2.97€ 2.97€
2026-02-28 3.81€ 1.35€ 2.35€ 2.62€ 2.71€ 2.74€ - 1.49€ 2.50€ 2.79€ 3.08€ 3.08€
2026-02-27 3.81€ 2.00€ 2.50€ 2.51€ 2.75€ 2.75€ - 2.44€ 2.96€ 3.60€ 3.45€ 3.45€
2026-02-25 3.81€ 2.30€ 2.79€ 2.97€ 3.05€ 3.05€ - 2.80€ 3.13€ 2.99€ 4.32€ 4.32€
2026-02-24 3.81€ 2.50€ 2.81€ 2.85€ 3.09€ 3.09€ - 2.90€ 4.98€ 4.98€ 4.99€ 4.99€
2026-02-23 3.81€ 2.69€ 3.00€ 2.89€ 3.33€ 3.33€ - 2.90€ 4.98€ 4.98€ 4.99€ 4.99€
2026-02-22 3.81€ 2.79€ 3.41€ 3.41€ 3.55€ 3.55€ - 4.49€ 4.99€ 4.99€ 4.99€ 4.99€
2026-02-21 3.81€ 2.84€ 3.68€ 3.68€ 3.68€ 3.68€ - 4.98€ 0.00€ - - -
2026-02-20 3.81€ 2.90€ 3.68€ 3.68€ 3.68€ 3.68€ - 4.99€ 0.00€ - - -
2026-02-19 3.81€ 3.39€ - - - - - 6.99€ - - - -
2026-02-18 - 3.73€ - - - - - 6.99€ - - - -
2026-02-16 - 3.92€ - - - - - 7.79€ - - - -
2026-02-14 - 4.93€ - - - - - - - - - -
2026-02-14 - 4.93€ - - - - - - - - - -
2026-02-13 - 4.93€ - - - - - - - - - -
2026-02-12 - 5.43€ - - - - - - - - - -
2026-02-11 - 6.90€ - - - - - - - - - -
2026-02-09 - 7.70€ - - - - - - - - - -
2026-02-08 - 7.70€ - - - - - - - - - -
2026-02-08 - 7.75€ - - - - - - - - - -
2026-02-07 - 7.75€ - - - - - - - - - -
2026-02-06 - 7.75€ - - - - - - - - - -
2026-02-05 - 9.65€ - - - - - - - - - -
2026-02-04 - 9.79€ - - - - - - - - - -
2026-02-03 - 9.79€ - - - - - - - - - -
2026-02-02 - 9.79€ - - - - - - - - - -
2026-02-01 - 9.79€ - - - - - - - - - -