Surgical Extraction
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-12-18 - 3.99€ 0.00€ - - - 10.00€ 4.00€ 6.50€ 7.74€ 7.75€ 7.75€
2025-12-17 - 4.23€ 0.00€ - - - 10.00€ 4.25€ 6.50€ 7.74€ 7.75€ 7.75€
2025-12-16 - 4.34€ 0.00€ - - - 10.00€ 4.35€ 5.50€ 5.50€ 7.75€ 7.75€
2025-12-15 - 4.40€ 0.00€ - - - 10.00€ 4.45€ 5.50€ 5.50€ 7.75€ 7.75€
2025-12-14 - 4.50€ 0.00€ - - - 10.00€ 4.50€ 5.50€ 5.50€ 7.75€ 7.75€
2025-12-13 - 5.00€ 0.00€ - - - 10.00€ 5.00€ 5.50€ 5.50€ 7.75€ 7.75€
2025-12-12 - 5.45€ 0.00€ - - - 10.00€ 5.45€ 10.00€ 10.00€ 10.00€ 10.00€
2025-12-11 - 5.50€ 0.00€ - - - 10.00€ 5.50€ 10.00€ 10.00€ 10.00€ 10.00€
2025-12-10 - 6.90€ 0.00€ - - - 10.00€ 6.99€ 10.00€ 10.00€ 10.00€ 10.00€
2025-12-09 - 7.40€ 0.00€ - - - 10.00€ 7.50€ 10.00€ 10.00€ 10.00€ 10.00€
2025-12-08 - 7.70€ 0.00€ - - - 10.00€ 7.90€ 10.00€ 10.00€ 10.00€ 10.00€
2025-12-07 - 7.75€ 0.00€ - - - 10.00€ 8.00€ 10.00€ 10.00€ 10.00€ 10.00€
2025-12-06 - 8.20€ - - - - - 8.75€ - - - -
2025-12-05 - 8.75€ - - - - - 9.00€ - - - -
2025-12-04 - 8.50€ - - - - - 9.90€ - - - -
2025-12-03 - 8.95€ - - - - - 10.95€ - - - -
2025-12-02 - 8.95€ - - - - - 10.95€ - - - -
2025-12-01 - 9.50€ - - - - - 11.50€ - - - -
2025-11-30 - 9.90€ - - - - - 11.90€ - - - -
2025-11-29 - 9.90€ - - - - - 11.90€ - - - -
2025-11-28 - 9.90€ - - - - - 11.90€ - - - -
2025-11-27 - 9.90€ - - - - - 11.90€ - - - -
2025-11-26 - 12.45€ - - - - - 13.50€ - - - -
2025-11-25 - 12.45€ - - - - - 13.50€ - - - -
2025-11-24 - 12.50€ - - - - - 13.75€ - - - -
2025-11-23 - 12.50€ - - - - - 13.75€ - - - -
2025-11-22 - 13.50€ - - - - - 13.90€ - - - -
2025-11-21 - 13.50€ - - - - - 16.90€ - - - -
2025-11-20 - 13.50€ - - - - - 16.90€ - - - -
2025-11-19 - 13.50€ - - - - - 16.90€ - - - -