Ozai, the Phoenix King
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-11-16 9.99€ 2.75€ 3.24€ 4.22€ 4.52€ 4.67€ - 4.19€ 3.86€ 5.47€ 6.03€ 6.24€
2025-11-15 9.99€ 2.99€ 3.73€ 4.29€ 4.84€ 5.01€ - 4.30€ 4.40€ 5.48€ 6.83€ 6.83€
2025-11-14 9.99€ 3.00€ 4.02€ 4.49€ 5.46€ 5.56€ - 4.49€ 4.75€ 5.95€ 7.44€ 7.44€
2025-11-13 9.99€ 4.00€ 4.38€ 4.84€ 5.70€ 5.70€ - 5.47€ 5.09€ 5.97€ 7.59€ 7.59€
2025-11-12 9.99€ 4.44€ 4.77€ 5.50€ 6.04€ 6.04€ - 5.96€ 5.79€ 5.99€ 7.99€ 7.99€
2025-11-10 9.99€ 5.45€ 5.22€ 5.74€ 6.94€ 6.94€ - 9.99€ 10.99€ 10.99€ 11.32€ 11.32€
2025-11-08 9.99€ 5.74€ 5.92€ 6.15€ 7.10€ 7.10€ - 9.99€ 11.99€ 11.99€ 11.99€ 11.99€
2025-11-07 9.99€ 5.98€ 7.39€ 7.39€ 8.04€ 8.04€ - 11.99€ 11.99€ 11.99€ 11.99€ 11.99€
2025-11-07 9.99€ 6.65€ 9.99€ - - - - 11.99€ 0.00€ - - -
2025-11-06 - 7.60€ - - - - - 14.99€ - - - -
2025-11-05 - 8.54€ - - - - - 14.99€ - - - -
2025-11-04 - 9.90€ - - - - - 21.99€ - - - -
2025-11-03 - 11.95€ - - - - - 21.99€ - - - -
2025-11-02 - 12.54€ - - - - - 21.99€ - - - -
2025-11-01 - 12.74€ - - - - - 21.99€ - - - -
2025-10-31 - 12.75€ - - - - - 24.99€ - - - -
2025-10-30 - 15.85€ - - - - - 24.99€ - - - -
2025-10-29 - - - - - - - - - - - -
2025-10-28 - - - - - - - - - - - -