Umezawa's Jitte
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-03-16 3.39€ 1.00€ 2.50€ 2.83€ 2.91€ 3.42€ 7.05€ 2.40€ 0.02€ 2.40€ 5.28€ 7.57€
2026-03-15 0.75€ 1.35€ 2.68€ 3.11€ 2.98€ 3.46€ - 1.49€ 1.15€ 5.32€ 5.45€ 7.68€
2026-03-14 0.75€ 1.40€ 2.73€ 2.47€ 3.04€ 3.48€ - 2.40€ 1.15€ 5.32€ 5.45€ 7.68€
2026-03-12 0.75€ 1.50€ 2.96€ 2.86€ 3.27€ 3.61€ - 2.48€ 1.16€ 5.14€ 5.82€ 8.11€
2026-03-12 0.75€ 1.95€ 3.15€ 3.26€ 3.68€ 3.82€ - 4.44€ 1.17€ 2.51€ 8.01€ 10.07€
2026-03-11 0.75€ 1.85€ 3.34€ 3.26€ 3.68€ 3.82€ - 4.44€ 1.80€ 2.51€ 8.01€ 10.07€
2026-03-09 0.75€ 2.25€ 3.81€ 3.36€ 3.80€ 3.86€ - 4.90€ 3.24€ 2.51€ 8.01€ 10.07€
2026-03-08 0.75€ 2.30€ 3.81€ 3.72€ 3.92€ 3.93€ - 6.40€ 3.24€ 8.78€ 13.01€ 13.01€
2026-03-07 0.75€ 2.30€ 4.36€ 3.56€ 4.03€ 3.95€ - 7.50€ 5.51€ 9.00€ 17.24€ 17.24€
2026-03-06 0.75€ 2.79€ 4.78€ 3.60€ 4.21€ 4.05€ - 7.00€ 9.18€ 11.00€ 18.27€ 18.27€
2026-03-05 0.75€ 3.10€ 5.35€ 3.90€ 4.20€ 4.20€ - 9.00€ 9.18€ 11.00€ 18.27€ 18.27€
2026-03-04 0.75€ 3.10€ 5.58€ 3.90€ 4.20€ 4.20€ - 9.50€ 9.18€ 11.00€ 18.27€ 18.27€
2026-03-03 0.75€ 3.45€ 6.39€ 4.40€ 4.31€ 4.31€ - 9.99€ 11.74€ 11.79€ 20.70€ 20.70€
2026-03-02 0.75€ 3.49€ 7.29€ 5.35€ 4.01€ 4.01€ - 9.99€ 16.95€ 10.00€ 25.83€ 25.83€
2026-02-28 0.75€ 3.50€ 8.71€ 5.35€ 4.01€ 4.01€ - 13.00€ 10.00€ 10.00€ 25.83€ 25.83€
2026-02-28 0.75€ 4.50€ 11.49€ 11.49€ 2.28€ 2.28€ - 15.00€ 33.75€ 33.75€ 33.75€ 33.75€
2026-02-27 0.75€ 6.90€ 0.75€ 0.75€ 0.75€ 0.75€ - 23.00€ 0.00€ - - -
2026-02-25 0.75€ 9.90€ 0.75€ 0.75€ 0.75€ 0.75€ - 39.50€ 0.00€ - - -
2026-02-24 - 11.90€ - - - - - 44.90€ - - - -
2026-02-23 - 23.88€ - - - - - 49.99€ - - - -
2026-02-22 - 24.85€ - - - - - 49.99€ - - - -
2026-02-21 - 24.85€ - - - - - 49.99€ - - - -
2026-02-20 - 29.99€ - - - - - - - - - -
2026-02-19 - - - - - - - - - - - -