Swift Demise
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-03-17 - 4.99€ 0.00€ - - - 7.00€ 4.99€ 6.04€ 5.99€ 7.04€ 7.21€
2026-03-16 - 4.99€ 0.00€ - - - 7.00€ 4.99€ 6.04€ 5.99€ 7.04€ 7.21€
2026-03-15 - 5.43€ 0.00€ - - - 7.00€ 5.43€ 6.37€ 5.99€ 7.34€ 7.31€
2026-03-14 - 5.45€ 0.00€ - - - 7.00€ 5.45€ 6.37€ 5.99€ 7.34€ 7.31€
2026-03-12 - 5.89€ 0.00€ - - - 7.00€ 5.89€ 6.80€ 6.49€ 7.43€ 7.43€
2026-03-12 - 5.89€ 0.00€ - - - 7.00€ 5.89€ 7.51€ 7.72€ 7.52€ 7.52€
2026-03-11 - 6.14€ 0.00€ - - - 7.00€ 6.14€ 7.51€ 7.72€ 7.52€ 7.52€
2026-03-09 - 6.16€ 0.00€ - - - 7.00€ 6.16€ 7.51€ 7.72€ 7.52€ 7.52€
2026-03-08 - 6.18€ 0.00€ - - - 7.00€ 6.18€ 7.40€ 8.15€ 7.47€ 7.47€
2026-03-07 - 6.18€ 0.00€ - - - 7.00€ 6.18€ 6.83€ 6.91€ 7.25€ 7.25€
2026-03-06 - 6.49€ 0.00€ - - - 7.00€ 6.49€ 7.02€ 6.50€ 7.58€ 7.58€
2026-03-05 - 6.49€ 0.00€ - - - 7.00€ 6.49€ 9.25€ 9.25€ 8.13€ 8.13€
2026-03-04 - 6.49€ 0.00€ - - - 7.00€ 6.49€ 9.25€ 9.25€ 8.13€ 8.13€
2026-03-03 - 6.50€ 0.00€ - - - 7.00€ 6.50€ 7.00€ 7.00€ 7.00€ 7.00€
2026-03-02 - 6.99€ - - - - - 6.99€ - - - -
2026-02-28 - 7.00€ - - - - - 7.00€ - - - -
2026-02-28 - 7.00€ - - - - - 7.00€ - - - -
2026-02-27 - 7.00€ - - - - - 7.00€ - - - -
2026-02-25 - - - - - - - - - - - -