Killmonger, Ruthless Usurper
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-07-08 1.83€ 0.29€ 0.94€ 0.62€ 0.89€ 1.43€ - - 0.00€ - - -
2026-07-07 1.83€ 0.29€ 1.05€ 0.38€ 1.07€ 1.52€ - - 0.00€ - - -
2026-07-06 1.83€ 0.29€ 1.22€ 0.55€ 1.32€ 1.60€ - - 0.00€ - - -
2026-07-05 1.83€ 0.29€ 1.38€ 0.55€ 1.32€ 1.60€ - - 0.00€ - - -
2026-07-04 1.83€ 0.37€ 1.57€ 1.53€ 1.60€ 1.75€ - - 0.00€ - - -
2026-07-03 1.83€ 1.12€ 1.61€ 1.65€ 1.81€ 1.87€ - - 0.00€ - - -
2026-07-02 1.83€ 1.12€ 1.70€ 1.65€ 1.81€ 1.87€ - - 0.00€ - - -
2026-07-01 1.83€ 1.14€ 1.76€ 1.65€ 1.81€ 1.87€ - - 0.00€ - - -
2026-06-30 1.98€ 1.14€ 1.79€ 1.65€ 1.81€ 1.87€ - - 0.00€ - - -
2026-06-29 1.98€ 1.20€ 1.84€ 1.82€ 1.84€ 1.90€ - - 0.00€ - - -
2026-06-28 1.98€ 1.20€ 1.86€ 1.82€ 1.84€ 1.90€ - - 0.00€ - - -
2026-06-27 1.98€ 1.40€ 1.88€ 1.97€ 1.97€ 1.97€ - - 0.00€ - - -
2026-06-25 1.98€ 1.45€ 1.96€ 1.97€ 1.97€ 1.97€ - - 0.00€ - - -
2026-06-24 1.98€ 1.45€ 1.93€ 1.97€ 1.97€ 1.97€ - - 0.00€ - - -
2026-06-23 1.98€ 1.50€ 1.97€ 1.97€ 1.97€ 1.97€ - - 0.00€ - - -
2026-06-22 1.98€ 1.50€ 1.97€ 1.97€ 1.97€ 1.97€ - - 0.00€ - - -
2026-06-21 1.98€ 1.78€ 1.99€ 1.97€ 1.97€ 1.97€ - - 0.00€ - - -
2026-06-20 1.98€ 1.78€ 2.01€ 2.02€ 1.97€ 1.97€ - - 0.00€ - - -
2026-06-19 1.98€ 1.78€ 1.97€ - - - - - 0.00€ - - -