Nakia, Wakandan Operative
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-07-08 1.31€ 0.34€ 0.68€ 0.43€ 0.76€ 1.06€ - - 0.00€ - - -
2026-07-07 1.31€ 0.34€ 0.77€ 0.44€ 0.86€ 1.10€ - - 0.00€ - - -
2026-07-06 1.31€ 0.36€ 0.77€ 0.87€ 1.01€ 1.17€ - - 0.00€ - - -
2026-07-05 1.31€ 0.36€ 1.01€ 0.87€ 1.01€ 1.17€ - - 0.00€ - - -
2026-07-04 1.31€ 0.36€ 1.06€ 0.81€ 1.07€ 1.20€ - - 0.00€ - - -
2026-07-03 1.31€ 0.38€ 1.15€ 1.20€ 1.31€ 1.36€ - - 0.00€ - - -
2026-07-02 1.31€ 0.99€ 1.20€ 1.20€ 1.31€ 1.36€ - - 0.00€ - - -
2026-07-01 1.49€ 0.99€ 1.22€ 1.20€ 1.31€ 1.36€ - - 0.00€ - - -
2026-06-30 1.49€ 1.00€ 1.25€ 1.20€ 1.31€ 1.36€ - - 0.00€ - - -
2026-06-29 1.49€ 1.00€ 1.29€ 1.39€ 1.38€ 1.41€ - - 0.00€ - - -
2026-06-28 1.49€ 1.00€ 1.38€ 1.39€ 1.38€ 1.41€ - - 0.00€ - - -
2026-06-27 1.49€ 1.00€ 1.38€ 1.30€ 1.44€ 1.44€ - - 0.00€ - - -
2026-06-25 1.49€ 1.10€ 1.39€ 1.30€ 1.44€ 1.44€ - - 0.00€ - - -
2026-06-24 1.49€ 1.15€ 1.38€ 1.30€ 1.44€ 1.44€ - - 0.00€ - - -
2026-06-23 1.49€ 1.15€ 1.35€ 1.30€ 1.44€ 1.44€ - - 0.00€ - - -
2026-06-22 1.49€ 1.15€ 1.34€ 1.30€ 1.44€ 1.44€ - - 0.00€ - - -
2026-06-21 1.49€ 1.15€ 1.40€ 1.30€ 1.44€ 1.44€ - - 0.00€ - - -
2026-06-20 1.49€ 1.23€ 1.47€ 1.45€ 1.47€ 1.47€ - - 0.00€ - - -
2026-06-19 1.49€ 1.23€ 1.49€ - - - - - 0.00€ - - -