Utopia Sprawl
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-08-21 - 3.76€ 0.00€ - - - 6.24€ 3.76€ 6.23€ 5.55€ 5.67€ 5.86€
2026-08-20 - 3.76€ 0.00€ - - - 6.24€ 3.76€ 5.88€ 5.55€ 5.67€ 5.86€
2026-08-19 - 3.76€ 0.00€ - - - 6.24€ 3.76€ 4.72€ 5.55€ 5.67€ 5.86€
2026-08-18 - 3.76€ 0.00€ - - - 6.24€ 3.76€ 4.08€ 5.55€ 5.67€ 5.86€
2026-08-17 - 3.76€ 0.00€ - - - 6.24€ 3.76€ 3.61€ 5.55€ 5.67€ 5.86€
2026-08-16 - 3.76€ 0.00€ - - - 6.24€ 3.76€ 3.18€ 5.55€ 5.67€ 5.86€
2026-08-15 - 3.76€ 0.00€ - - - 6.24€ 3.76€ 3.14€ 6.10€ 4.18€ 5.87€
2026-08-13 - 3.76€ 0.00€ - - - 6.24€ 3.76€ 2.91€ 6.10€ 4.18€ 5.87€
2026-08-12 - 3.76€ 0.00€ - - - 6.24€ 3.76€ 2.92€ 6.10€ 4.18€ 5.87€
2026-08-11 - 4.75€ 0.00€ - - - 6.24€ 4.75€ 2.73€ 6.10€ 4.18€ 5.87€
2026-08-10 - 4.75€ 0.00€ - - - 6.24€ 4.75€ 2.74€ 6.10€ 4.18€ 5.87€
2026-08-09 - 4.75€ 0.00€ - - - 6.24€ 4.75€ 1.87€ 6.10€ 4.18€ 5.87€
2026-08-08 - 4.75€ 0.00€ - - - 6.24€ 4.75€ 1.47€ 6.10€ 4.18€ 5.87€
2026-08-07 - 4.50€ 0.00€ - - - 6.24€ 4.50€ 1.16€ 5.19€ 4.19€ 5.86€
2026-07-26 - 3.99€ 0.00€ - - - 20.00€ 3.99€ 4.20€ 4.31€ 8.62€ 8.92€
2026-07-25 - 3.99€ 0.00€ - - - 20.00€ 3.99€ 6.42€ 5.86€ 10.41€ 10.41€
2026-07-24 - 4.43€ 0.00€ - - - 20.00€ 4.43€ 9.09€ 20.00€ 20.00€ 20.00€
2026-07-22 - 10.00€ 0.00€ - - - 20.00€ 10.00€ 13.07€ 20.00€ 20.00€ 20.00€
2026-07-21 - 14.50€ 0.00€ - - - 20.00€ 14.50€ 15.99€ 20.00€ 20.00€ 20.00€
2026-07-20 - 14.50€ 0.00€ - - - 20.00€ 14.50€ 17.98€ 20.00€ 20.00€ 20.00€
2026-07-19 - 19.95€ 0.00€ - - - 20.00€ 19.95€ 20.00€ 20.00€ 20.00€ 20.00€
2026-07-18 - 19.95€ - - - - - 19.95€ - - - -
2026-07-17 - 14.95€ - - - - - 14.95€ - - - -
2026-07-16 - 14.95€ - - - - - 14.95€ - - - -
2026-07-15 - 14.95€ - - - - - 14.95€ - - - -
2026-07-13 - - - - - - - - - - - -
2026-07-12 - - - - - - - - - - - -
2026-07-11 - - - - - - - - - - - -
2026-07-10 - - - - - - - - - - - -
2026-07-09 - - - - - - - - - - - -