Butcher of Malakir
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-18 8.50€ 6.35€ 8.50€ 8.50€ 8.50€ 8.50€ 9.98€ 7.20€ 6.15€ 6.74€ 7.69€ 7.69€
2026-04-17 8.50€ 6.40€ 8.50€ 8.50€ 8.50€ 8.50€ 9.98€ 7.42€ 6.15€ 6.74€ 7.69€ 7.69€
2026-04-16 8.50€ 6.40€ 8.50€ 8.50€ 8.50€ 8.50€ 9.98€ 7.42€ 5.95€ 9.95€ 9.98€ 9.98€
2026-04-15 8.50€ 4.00€ 8.50€ 8.50€ 8.50€ 8.50€ 9.98€ 5.00€ 9.95€ 9.95€ 9.98€ 9.98€
2026-04-14 8.50€ 6.96€ 8.50€ 8.50€ 8.50€ 8.50€ 9.98€ 6.99€ 9.95€ 9.95€ 9.98€ 9.98€
2026-04-13 8.50€ 6.96€ 8.50€ 8.50€ 8.50€ 8.50€ 9.98€ 6.99€ 9.95€ 9.95€ 9.98€ 9.98€
2026-04-12 - 6.98€ 8.50€ 8.50€ 8.50€ 8.50€ - 7.90€ 9.95€ 9.95€ 9.98€ 9.98€
2026-04-11 - 6.99€ 8.50€ 8.50€ 8.50€ 8.50€ - 6.99€ 9.95€ 9.95€ 9.98€ 9.98€
2026-04-10 - 6.99€ 8.50€ 8.50€ 8.50€ 8.50€ - 6.99€ 9.95€ 9.95€ 9.98€ 9.98€
2026-04-09 - 8.50€ 8.50€ 8.50€ 8.50€ 8.50€ - 8.90€ 10.00€ 10.00€ 10.00€ 10.00€
2026-04-08 - 9.95€ 8.50€ 8.50€ 8.50€ 8.50€ - 9.95€ 10.00€ 10.00€ 10.00€ 10.00€
2026-04-07 - 9.95€ 8.50€ 8.50€ 8.50€ 8.50€ - 9.95€ 10.00€ 10.00€ 10.00€ 10.00€
2026-04-06 - 9.00€ 8.50€ 8.50€ 8.50€ 8.50€ - 9.95€ 10.00€ 10.00€ 10.00€ 10.00€
2026-04-05 - 9.00€ 8.50€ 8.50€ 8.50€ 8.50€ - 9.95€ 10.00€ 10.00€ 10.00€ 10.00€
2026-04-04 - 9.00€ 8.50€ 8.50€ 8.50€ 8.50€ - 9.95€ 10.00€ 10.00€ 10.00€ 10.00€
2026-04-03 - 9.00€ 8.50€ 8.50€ 8.50€ 8.50€ - 9.95€ 10.00€ 10.00€ 10.00€ 10.00€
2026-04-02 - 9.00€ - - - - - 9.95€ - - - -
2026-04-01 - 9.00€ - - - - - 9.95€ - - - -
2026-03-31 - 9.00€ - - - - - 9.95€ - - - -
2026-03-30 - 9.00€ - - - - - 9.95€ - - - -
2026-03-29 - 9.95€ - - - - - 9.95€ - - - -
2026-03-28 - 7.95€ - - - - - 7.95€ - - - -
2026-03-27 - 7.95€ - - - - - 7.95€ - - - -
2026-03-25 - - - - - - - - - - - -
2026-03-23 - - - - - - - - - - - -
2026-03-21 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-18 - - - - - - - - - - - -