Alley Token (W 1/1) // Spirit Token (C 1/1)
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-01-06 0.38€ 0.05€ 0.10€ 0.15€ 0.34€ 0.34€ - - 0.00€ - - -
2026-01-05 0.38€ 0.05€ 0.10€ 0.15€ 0.34€ 0.34€ - - 0.00€ - - -
2026-01-04 0.38€ 0.05€ 0.19€ 0.19€ 0.38€ 0.38€ - - 0.00€ - - -
2026-01-03 0.38€ 0.05€ 0.19€ 0.19€ 0.38€ 0.38€ - - 0.00€ - - -
2026-01-02 0.38€ 0.15€ 0.19€ 0.19€ 0.38€ 0.38€ - - 0.00€ - - -
2026-01-01 0.38€ 0.19€ 0.19€ 0.19€ 0.38€ 0.38€ - - 0.00€ - - -
2025-12-31 0.38€ 0.19€ 0.19€ 0.19€ 0.38€ 0.38€ - - 0.00€ - - -
2025-12-30 0.38€ 0.19€ 0.19€ 0.19€ 0.38€ 0.38€ - - 0.00€ - - -
2025-12-29 0.38€ 0.19€ 0.19€ 0.19€ 0.38€ 0.38€ - - 0.00€ - - -
2025-12-28 0.38€ 0.19€ 0.19€ 0.19€ 0.38€ 0.38€ - - 0.00€ - - -
2025-12-27 0.38€ 0.15€ 0.19€ 0.19€ 0.38€ 0.38€ - - 0.00€ - - -
2025-12-26 0.38€ 0.15€ 0.19€ 0.19€ 0.38€ 0.38€ - - 0.00€ - - -
2025-12-25 0.38€ 0.15€ 0.19€ 0.19€ 0.38€ 0.38€ - - 0.00€ - - -
2025-12-24 0.50€ 0.15€ 0.19€ 0.19€ 0.38€ 0.38€ - - 0.00€ - - -
2025-12-23 0.50€ 0.15€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2025-12-22 0.50€ 0.15€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2025-12-21 0.50€ 0.15€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2025-12-20 0.50€ 0.15€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2025-12-19 0.50€ 0.15€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2025-12-18 0.50€ 0.15€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2025-12-17 0.50€ 0.20€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2025-12-16 0.50€ 0.20€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2025-12-15 0.50€ 0.25€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2025-12-14 0.50€ 0.25€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2025-12-13 0.50€ 0.25€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2025-12-12 0.50€ 0.25€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2025-12-11 - 0.50€ - - - - - - - - - -