Dinosaur Soldier Token (W 2/2) // Mutagen Token
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-18 0.45€ 0.04€ 0.25€ 0.25€ 0.33€ 0.41€ - - 0.00€ - - -
2026-04-17 0.45€ 0.04€ 0.28€ 0.37€ 0.35€ 0.43€ - - 0.00€ - - -
2026-04-16 0.45€ 0.04€ 0.27€ 0.25€ 0.43€ 0.43€ - - 0.00€ - - -
2026-04-15 0.45€ 0.04€ 0.27€ 0.25€ 0.43€ 0.43€ - - 0.00€ - - -
2026-04-14 0.45€ 0.04€ 0.36€ 0.44€ 0.45€ 0.45€ - - 0.00€ - - -
2026-04-13 0.45€ 0.04€ 0.36€ 0.44€ 0.45€ 0.45€ - - 0.00€ - - -
2026-04-12 0.45€ 0.04€ 0.36€ 0.44€ 0.45€ 0.45€ - - 0.00€ - - -
2026-04-11 0.45€ 0.04€ 0.37€ 0.25€ 0.45€ 0.45€ - - 0.00€ - - -
2026-04-10 1.00€ 0.04€ 0.37€ 0.25€ 0.45€ 0.45€ - - 0.00€ - - -
2026-04-09 1.00€ 0.04€ 0.37€ 0.82€ 0.69€ 0.69€ - - 0.00€ - - -
2026-04-08 1.00€ 0.04€ 0.50€ 0.82€ 0.69€ 0.69€ - - 0.00€ - - -
2026-04-07 1.00€ 0.04€ 0.12€ 0.12€ 0.66€ 0.66€ - - 0.00€ - - -
2026-04-06 1.00€ 0.04€ 0.12€ 0.12€ 0.66€ 0.66€ - - 0.00€ - - -
2026-04-05 1.00€ 0.04€ 0.12€ 0.12€ 0.66€ 0.66€ - - 0.00€ - - -
2026-04-04 1.00€ 0.04€ 0.12€ 0.12€ 0.66€ 0.66€ - - 0.00€ - - -
2026-04-03 1.00€ 0.04€ 0.12€ 0.12€ 0.66€ 0.66€ - - 0.00€ - - -
2026-04-02 1.00€ 0.04€ 0.50€ 0.50€ 0.83€ 0.83€ - - 0.00€ - - -
2026-04-01 1.00€ 0.04€ 0.50€ 0.50€ 0.83€ 0.83€ - - 0.00€ - - -
2026-03-31 1.00€ 0.04€ 0.50€ 0.50€ 0.83€ 0.83€ - - 0.00€ - - -
2026-03-30 1.00€ 0.04€ 1.00€ 1.00€ 1.00€ 1.00€ - - 0.00€ - - -
2026-03-29 1.00€ 0.05€ 1.00€ 1.00€ 1.00€ 1.00€ - - 0.00€ - - -
2026-03-28 1.00€ 0.05€ 1.00€ 1.00€ 1.00€ 1.00€ - - 0.00€ - - -
2026-03-27 1.00€ 0.05€ 1.00€ - - - - - 0.00€ - - -
2026-03-25 - 0.05€ - - - - - - - - - -
2026-03-23 - 0.05€ - - - - - - - - - -
2026-03-21 - 0.05€ - - - - - - - - - -