Dandân
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-15 - 5.10€ 0.00€ - - - 5.91€ 5.10€ 4.95€ 6.00€ 6.01€ 5.86€
2026-04-14 - 5.15€ 0.00€ - - - 5.91€ 5.15€ 5.05€ 5.00€ 5.85€ 5.86€
2026-04-13 - 5.15€ 0.00€ - - - 5.91€ 5.15€ 5.05€ 5.00€ 5.85€ 5.86€
2026-04-12 - 5.15€ 0.00€ - - - 5.91€ 5.15€ 5.05€ 5.00€ 5.85€ 5.86€
2026-04-11 - 5.25€ 0.00€ - - - 5.91€ 5.25€ 5.23€ 6.38€ 5.94€ 5.90€
2026-04-10 - 4.75€ 0.00€ - - - 5.91€ 4.75€ 5.21€ 6.06€ 5.86€ 5.89€
2026-04-09 - 4.50€ 0.00€ - - - 5.91€ 4.50€ 5.21€ 6.95€ 5.77€ 5.85€
2026-04-08 - 5.25€ 0.00€ - - - 12.99€ 5.25€ 5.13€ 6.95€ 5.77€ 5.85€
2026-04-07 - 5.25€ 0.00€ - - - 12.99€ 5.25€ 4.71€ 6.66€ 5.81€ 5.84€
2026-04-06 - 5.49€ 0.00€ - - - 12.99€ 5.49€ 4.58€ 6.20€ 5.55€ 5.81€
2026-04-05 - 5.49€ 0.00€ - - - 12.99€ 5.49€ 4.58€ 6.20€ 5.55€ 5.81€
2026-04-04 - 5.49€ 0.00€ - - - 12.99€ 5.49€ 4.40€ 5.52€ 5.56€ 5.80€
2026-04-03 - 5.39€ 0.00€ - - - 12.99€ 5.39€ 4.44€ 5.90€ 5.65€ 5.87€
2026-04-02 - 5.90€ 0.00€ - - - 12.99€ 5.90€ 4.36€ 6.16€ 5.94€ 5.94€
2026-04-01 - 5.90€ 0.00€ - - - 12.99€ 5.90€ 4.67€ 6.16€ 5.94€ 5.94€
2026-03-31 - 5.85€ 0.00€ - - - 12.99€ 5.85€ 4.76€ 6.16€ 5.94€ 5.94€
2026-03-30 - 5.85€ 0.00€ - - - 12.99€ 5.85€ 4.77€ 6.13€ 7.12€ 7.12€
2026-03-29 - 4.00€ 0.00€ - - - 12.99€ 4.00€ 5.78€ 6.13€ 7.12€ 7.12€
2026-03-28 - 4.50€ 0.00€ - - - 12.99€ 4.50€ 5.78€ 6.31€ 7.51€ 7.51€
2026-03-27 - 5.49€ 0.00€ - - - 12.99€ 5.49€ 8.74€ - - -
2026-03-25 - 9.99€ 0.00€ - - - 12.99€ 9.99€ 9.99€ - - -
2026-03-23 - 12.99€ - - - - - 12.99€ - - - -
2026-03-21 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-18 - - - - - - - - - - - -