Dandân
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-15 - 5.40€ 0.00€ - - - 5.89€ 5.40€ 5.34€ 6.00€ 6.01€ 5.84€
2026-04-14 - 5.45€ 0.00€ - - - 5.89€ 5.45€ 5.41€ 5.00€ 5.85€ 5.84€
2026-04-13 - 5.45€ 0.00€ - - - 5.89€ 5.45€ 5.41€ 5.00€ 5.85€ 5.84€
2026-04-12 - 5.45€ 0.00€ - - - 5.89€ 5.45€ 5.41€ 5.00€ 5.85€ 5.84€
2026-04-11 - 5.49€ 0.00€ - - - 5.89€ 5.49€ 5.64€ 6.38€ 5.95€ 5.88€
2026-04-10 - 4.75€ 0.00€ - - - 5.89€ 4.75€ 5.60€ 6.06€ 5.89€ 5.87€
2026-04-09 - 4.50€ 0.00€ - - - 5.89€ 4.50€ 5.60€ 6.95€ 5.73€ 5.82€
2026-04-08 - 5.40€ 0.00€ - - - 9.94€ 5.40€ 5.57€ 6.95€ 5.73€ 5.82€
2026-04-07 - 5.40€ 0.00€ - - - 9.94€ 5.40€ 5.21€ 6.66€ 5.78€ 5.81€
2026-04-06 - 5.49€ 0.00€ - - - 9.94€ 5.49€ 5.05€ 6.20€ 5.51€ 5.78€
2026-04-05 - 5.49€ 0.00€ - - - 9.94€ 5.49€ 5.05€ 6.20€ 5.51€ 5.78€
2026-04-04 - 5.49€ 0.00€ - - - 9.94€ 5.49€ 4.89€ 5.52€ 5.52€ 5.77€
2026-04-03 - 5.39€ 0.00€ - - - 9.94€ 5.39€ 4.97€ 5.93€ 5.60€ 5.83€
2026-04-02 - 5.90€ 0.00€ - - - 9.94€ 5.90€ 4.91€ 6.17€ 5.91€ 5.91€
2026-04-01 - 5.90€ 0.00€ - - - 9.94€ 5.90€ 5.19€ 6.17€ 5.91€ 5.91€
2026-03-31 - 5.85€ 0.00€ - - - 9.94€ 5.85€ 5.44€ 6.17€ 5.91€ 5.91€
2026-03-30 - 5.85€ 0.00€ - - - 9.94€ 5.85€ 5.50€ 6.13€ 6.86€ 6.86€
2026-03-29 - 4.00€ 0.00€ - - - 9.94€ 4.00€ 6.60€ 6.13€ 6.86€ 6.86€
2026-03-28 - 4.50€ 0.00€ - - - 9.94€ 4.50€ 6.60€ 6.31€ 7.07€ 7.07€
2026-03-27 - 5.49€ 0.00€ - - - 9.94€ 5.49€ 9.64€ - - -
2026-03-25 - 9.99€ 0.00€ - - - 9.94€ 9.99€ 6.25€ - - -
2026-03-23 - 12.90€ - - - - - 12.90€ - - - -
2026-03-21 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-18 - - - - - - - - - - - -