Accumulated Knowledge
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-15 - 2.00€ 0.00€ - - - 3.11€ 2.00€ 1.64€ 2.00€ 2.70€ 3.00€
2026-04-14 - 2.00€ 0.00€ - - - 3.11€ 2.00€ 1.59€ 2.00€ 2.72€ 3.05€
2026-04-13 - 2.00€ 0.00€ - - - 3.11€ 2.00€ 1.92€ 2.00€ 2.70€ 3.11€
2026-04-12 - 2.00€ 0.00€ - - - 3.11€ 2.00€ 1.92€ 2.00€ 2.70€ 3.11€
2026-04-11 - 2.00€ 0.00€ - - - 3.11€ 2.00€ 1.92€ 2.00€ 2.70€ 3.11€
2026-04-10 - 2.00€ 0.00€ - - - 3.11€ 2.00€ 1.92€ 2.00€ 2.70€ 3.11€
2026-04-09 - 2.00€ 0.00€ - - - 3.11€ 2.00€ 2.02€ 2.80€ 3.01€ 3.21€
2026-04-08 - 2.00€ 0.00€ - - - 5.90€ 2.00€ 2.24€ 2.80€ 3.01€ 3.21€
2026-04-07 - 2.00€ 0.00€ - - - 5.90€ 2.00€ 2.24€ 2.80€ 3.01€ 3.21€
2026-04-06 - 2.00€ 0.00€ - - - 5.90€ 2.00€ 2.24€ 2.80€ 3.01€ 3.21€
2026-04-05 - 2.00€ 0.00€ - - - 5.90€ 2.00€ 2.24€ 2.80€ 3.01€ 3.21€
2026-04-04 - 2.39€ 0.00€ - - - 5.90€ 2.39€ 2.24€ 2.80€ 3.01€ 3.21€
2026-04-03 - 2.39€ 0.00€ - - - 5.90€ 2.39€ 2.24€ 2.80€ 3.01€ 3.21€
2026-04-02 - 2.79€ 0.00€ - - - 5.90€ 2.79€ 2.19€ 3.00€ 3.20€ 3.20€
2026-04-01 - 2.79€ 0.00€ - - - 5.90€ 2.79€ 1.91€ 3.00€ 3.20€ 3.20€
2026-03-31 - 2.79€ 0.00€ - - - 5.90€ 2.79€ 1.91€ 3.00€ 3.20€ 3.20€
2026-03-30 - 2.79€ 0.00€ - - - 5.90€ 2.79€ 1.80€ 1.80€ 4.30€ 4.30€
2026-03-29 - 2.80€ 0.00€ - - - 5.90€ 2.80€ 2.05€ 1.80€ 4.30€ 4.30€
2026-03-28 - 2.25€ 0.00€ - - - 5.90€ 2.25€ 2.05€ 3.50€ 5.13€ 5.13€
2026-03-27 - 3.00€ 0.00€ - - - 5.90€ 3.00€ 5.90€ - - -
2026-03-25 - 5.85€ - - - - 5.90€ 5.85€ - - - -
2026-03-23 - 5.90€ - - - - - 5.90€ - - - -
2026-03-21 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-18 - - - - - - - - - - - -