Capture of Jingzhou
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-15 7.10€ 4.99€ 6.02€ 5.99€ 6.35€ 6.95€ - - 0.00€ - - -
2026-04-14 7.10€ 4.99€ 6.02€ 5.99€ 6.35€ 6.95€ - - 0.00€ - - -
2026-04-13 7.10€ 5.50€ 6.14€ 6.91€ 6.40€ 7.03€ - - 0.00€ - - -
2026-04-12 7.10€ 5.50€ 6.06€ 5.95€ 6.31€ 7.04€ - - 0.00€ - - -
2026-04-11 7.10€ 5.50€ 6.22€ 6.00€ 6.37€ 7.10€ - - 0.00€ - - -
2026-04-10 7.10€ 5.50€ 6.41€ 8.50€ 6.42€ 7.14€ - - 0.00€ - - -
2026-04-09 7.90€ 5.50€ 5.76€ 6.55€ 6.96€ 7.42€ - - 0.00€ - - -
2026-04-08 7.90€ 5.50€ 6.02€ 6.55€ 6.96€ 7.42€ - - 0.00€ - - -
2026-04-07 7.90€ 5.49€ 6.02€ 6.55€ 6.96€ 7.42€ - - 0.00€ - - -
2026-04-06 7.90€ 5.99€ 6.02€ 6.20€ 6.99€ 7.50€ - - 0.00€ - - -
2026-04-05 7.90€ 5.99€ 6.44€ 6.33€ 7.14€ 7.57€ - - 0.00€ - - -
2026-04-04 7.90€ 5.99€ 6.44€ 6.33€ 7.14€ 7.57€ - - 0.00€ - - -
2026-04-03 7.90€ 6.30€ 6.75€ 6.70€ 7.76€ 7.77€ - - 0.00€ - - -
2026-04-02 7.90€ 6.50€ 7.03€ 7.00€ 7.97€ 7.97€ - - 0.00€ - - -
2026-04-01 7.90€ 6.50€ 7.40€ 7.00€ 7.97€ 7.97€ - - 0.00€ - - -
2026-03-31 7.90€ 6.50€ 7.42€ 7.00€ 7.97€ 7.97€ - - 0.00€ - - -
2026-03-30 7.90€ 6.50€ 7.99€ 7.45€ 8.60€ 8.60€ - - 0.00€ - - -
2026-03-29 7.90€ 6.90€ 9.15€ 7.45€ 8.60€ 8.60€ - - 0.00€ - - -
2026-03-28 7.90€ 6.49€ 9.15€ 11.25€ 10.13€ 10.13€ - - 0.00€ - - -
2026-03-27 7.90€ 7.37€ 11.25€ - - - - - 0.00€ - - -
2026-03-25 7.90€ 7.90€ 7.90€ - - - - - 0.00€ - - -
2026-03-23 - 7.90€ - - - - - - - - - -
2026-03-21 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-18 - - - - - - - - - - - -