Day's Undoing
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-15 3.25€ 2.24€ 2.56€ 2.34€ 2.97€ 3.19€ - - 0.00€ - - -
2026-04-14 3.25€ 2.25€ 2.56€ 2.34€ 2.97€ 3.19€ - - 0.00€ - - -
2026-04-13 3.25€ 2.25€ 2.56€ 2.34€ 2.97€ 3.19€ - - 0.00€ - - -
2026-04-12 3.25€ 2.25€ 2.68€ 3.40€ 3.09€ 3.22€ - - 0.00€ - - -
2026-04-11 3.25€ 2.25€ 2.56€ 2.49€ 3.03€ 3.21€ - - 0.00€ - - -
2026-04-10 3.25€ 2.35€ 2.66€ 2.75€ 2.89€ 3.23€ - - 0.00€ - - -
2026-04-09 3.25€ 2.35€ 2.71€ 3.00€ 2.81€ 3.27€ - - 0.00€ - - -
2026-04-08 3.11€ 2.35€ 2.63€ 3.00€ 2.81€ 3.27€ - - 0.00€ - - -
2026-04-07 3.11€ 2.38€ 2.58€ 3.00€ 2.82€ 3.28€ - - 0.00€ - - -
2026-04-06 3.11€ 2.38€ 2.62€ 3.41€ 2.86€ 3.29€ - - 0.00€ - - -
2026-04-05 3.11€ 2.38€ 2.62€ 3.41€ 2.86€ 3.29€ - - 0.00€ - - -
2026-04-04 3.11€ 2.38€ 2.39€ 2.50€ 3.18€ 3.28€ - - 0.00€ - - -
2026-04-03 3.11€ 2.39€ 2.70€ 2.58€ 3.32€ 3.32€ - - 0.00€ - - -
2026-04-02 3.11€ 2.49€ 2.70€ 2.68€ 3.67€ 3.67€ - - 0.00€ - - -
2026-04-01 3.11€ 2.49€ 2.95€ 2.68€ 3.67€ 3.67€ - - 0.00€ - - -
2026-03-31 3.11€ 2.50€ 3.01€ 2.68€ 3.67€ 3.67€ - - 0.00€ - - -
2026-03-30 3.11€ 2.50€ 3.48€ 3.36€ 4.01€ 4.01€ - - 0.00€ - - -
2026-03-29 3.11€ 2.69€ 4.34€ 3.36€ 4.01€ 4.01€ - - 0.00€ - - -
2026-03-28 3.11€ 2.69€ 4.34€ 3.36€ 4.01€ 4.01€ - - 0.00€ - - -
2026-03-27 3.11€ 2.69€ 5.21€ 3.30€ 3.30€ 3.30€ - - 0.00€ - - -
2026-03-25 3.11€ 4.88€ 3.30€ 3.30€ 3.30€ 3.30€ - - 0.00€ - - -
2026-03-23 - 4.88€ - - - - - - - - - -
2026-03-21 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-18 - - - - - - - - - - - -