Metamorphose
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-15 1.52€ 0.94€ 0.98€ 1.08€ 1.26€ 1.52€ - - 0.00€ - - -
2026-04-14 1.52€ 0.94€ 1.08€ 1.19€ 1.34€ 1.54€ - - 0.00€ - - -
2026-04-13 1.52€ 0.95€ 1.08€ 1.19€ 1.34€ 1.54€ - - 0.00€ - - -
2026-04-12 1.52€ 0.95€ 1.08€ 1.19€ 1.34€ 1.54€ - - 0.00€ - - -
2026-04-11 1.52€ 0.95€ 1.08€ 1.19€ 1.34€ 1.54€ - - 0.00€ - - -
2026-04-10 1.52€ 0.95€ 1.11€ 1.00€ 1.66€ 1.57€ - - 0.00€ - - -
2026-04-09 1.19€ 0.95€ 1.11€ 1.00€ 1.72€ 1.64€ - - 0.00€ - - -
2026-04-08 1.19€ 0.95€ 1.36€ 1.00€ 1.72€ 1.64€ - - 0.00€ - - -
2026-04-07 1.19€ 1.00€ 1.36€ 1.00€ 1.72€ 1.64€ - - 0.00€ - - -
2026-04-06 1.19€ 1.00€ 1.36€ 1.00€ 1.72€ 1.64€ - - 0.00€ - - -
2026-04-05 1.19€ 0.95€ 1.71€ 1.87€ 1.67€ 1.67€ - - 0.00€ - - -
2026-04-04 1.19€ 1.00€ 1.71€ 1.87€ 1.67€ 1.67€ - - 0.00€ - - -
2026-04-03 1.19€ 1.00€ 1.71€ 1.87€ 1.67€ 1.67€ - - 0.00€ - - -
2026-04-02 1.19€ 1.00€ 1.61€ 1.70€ 1.85€ 1.85€ - - 0.00€ - - -
2026-04-01 1.19€ 1.00€ 1.88€ 1.70€ 1.85€ 1.85€ - - 0.00€ - - -
2026-03-31 1.19€ 1.00€ 2.21€ 1.70€ 1.85€ 1.85€ - - 0.00€ - - -
2026-03-30 1.19€ 1.00€ 2.21€ 2.83€ 1.88€ 1.88€ - - 0.00€ - - -
2026-03-29 1.19€ 1.10€ 2.49€ 2.83€ 1.88€ 1.88€ - - 0.00€ - - -
2026-03-28 1.19€ 1.17€ 2.49€ 1.50€ 1.31€ 1.31€ - - 0.00€ - - -
2026-03-27 1.19€ 1.17€ 1.19€ - - - - - 0.00€ - - -
2026-03-25 1.19€ 1.19€ - - - - - - - - - -
2026-03-23 - - - - - - - - - - - -
2026-03-21 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-18 - - - - - - - - - - - -