Predict
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-15 0.72€ 0.40€ 0.47€ 0.49€ 0.61€ 0.71€ - - 0.00€ - - -
2026-04-14 0.72€ 0.44€ 0.54€ 0.57€ 0.74€ 0.72€ - - 0.00€ - - -
2026-04-13 0.72€ 0.44€ 0.54€ 0.57€ 0.74€ 0.72€ - - 0.00€ - - -
2026-04-12 0.72€ 0.44€ 0.54€ 0.57€ 0.74€ 0.72€ - - 0.00€ - - -
2026-04-11 0.72€ 0.44€ 0.54€ 0.57€ 0.74€ 0.72€ - - 0.00€ - - -
2026-04-10 0.72€ 0.44€ 0.55€ 0.50€ 0.74€ 0.74€ - - 0.00€ - - -
2026-04-09 0.69€ 0.44€ 0.55€ 0.50€ 0.81€ 0.80€ - - 0.00€ - - -
2026-04-08 0.69€ 0.44€ 0.73€ 0.50€ 0.81€ 0.80€ - - 0.00€ - - -
2026-04-07 0.69€ 0.44€ 0.73€ 0.50€ 0.81€ 0.80€ - - 0.00€ - - -
2026-04-06 0.69€ 0.44€ 0.73€ 0.50€ 0.81€ 0.80€ - - 0.00€ - - -
2026-04-05 0.69€ 0.44€ 0.73€ 0.50€ 0.81€ 0.80€ - - 0.00€ - - -
2026-04-04 0.69€ 0.44€ 0.73€ 0.50€ 0.81€ 0.80€ - - 0.00€ - - -
2026-04-03 0.69€ 0.44€ 0.73€ 0.50€ 0.81€ 0.80€ - - 0.00€ - - -
2026-04-02 0.69€ 0.50€ 0.90€ 1.00€ 0.83€ 0.83€ - - 0.00€ - - -
2026-04-01 0.69€ 0.50€ 0.99€ 1.00€ 0.83€ 0.83€ - - 0.00€ - - -
2026-03-31 0.69€ 0.50€ 0.99€ 1.00€ 0.83€ 0.83€ - - 0.00€ - - -
2026-03-30 0.69€ 0.50€ 0.92€ 1.35€ 0.86€ 0.86€ - - 0.00€ - - -
2026-03-29 0.69€ 0.59€ 1.14€ 1.35€ 0.86€ 0.86€ - - 0.00€ - - -
2026-03-28 0.69€ 0.59€ 1.14€ 0.66€ 0.67€ 0.67€ - - 0.00€ - - -
2026-03-27 0.69€ 0.59€ 0.68€ - - - - - 0.00€ - - -
2026-03-25 0.69€ 0.69€ - - - - - - - - - -
2026-03-23 - - - - - - - - - - - -
2026-03-21 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-18 - - - - - - - - - - - -