Telling Time
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-15 0.56€ 0.40€ 0.59€ 0.47€ 0.54€ 0.54€ - - 0.00€ - - -
2026-04-14 0.56€ 0.40€ 0.61€ 0.53€ 0.62€ 0.55€ - - 0.00€ - - -
2026-04-13 0.56€ 0.40€ 0.61€ 0.53€ 0.62€ 0.55€ - - 0.00€ - - -
2026-04-12 0.56€ 0.40€ 0.61€ 0.53€ 0.62€ 0.55€ - - 0.00€ - - -
2026-04-11 0.56€ 0.40€ 0.61€ 0.53€ 0.62€ 0.55€ - - 0.00€ - - -
2026-04-10 0.56€ 0.40€ 0.62€ 0.48€ 0.64€ 0.55€ - - 0.00€ - - -
2026-04-09 0.56€ 0.40€ 0.66€ 0.50€ 0.58€ 0.53€ - - 0.00€ - - -
2026-04-08 0.30€ 0.40€ 0.55€ 0.50€ 0.58€ 0.53€ - - 0.00€ - - -
2026-04-07 0.30€ 0.40€ 0.55€ 0.50€ 0.58€ 0.53€ - - 0.00€ - - -
2026-04-06 0.30€ 0.40€ 0.57€ 0.40€ 0.57€ 0.53€ - - 0.00€ - - -
2026-04-05 0.30€ 0.40€ 0.65€ 0.45€ 0.55€ 0.54€ - - 0.00€ - - -
2026-04-04 0.30€ 0.33€ 0.65€ 0.45€ 0.55€ 0.54€ - - 0.00€ - - -
2026-04-03 0.30€ 0.33€ 0.74€ 0.89€ 0.54€ 0.54€ - - 0.00€ - - -
2026-04-02 0.30€ 0.40€ 0.74€ 0.39€ 0.50€ 0.50€ - - 0.00€ - - -
2026-04-01 0.30€ 0.40€ 0.53€ 0.39€ 0.50€ 0.50€ - - 0.00€ - - -
2026-03-31 0.30€ 0.40€ 0.53€ 0.39€ 0.50€ 0.50€ - - 0.00€ - - -
2026-03-30 0.30€ 0.40€ 0.59€ 0.62€ 0.51€ 0.51€ - - 0.00€ - - -
2026-03-29 0.30€ 0.45€ 0.62€ 0.62€ 0.51€ 0.51€ - - 0.00€ - - -
2026-03-28 0.30€ 0.34€ 0.62€ 0.54€ 0.45€ 0.45€ - - 0.00€ - - -
2026-03-27 0.30€ 0.34€ 0.37€ - - - - - 0.00€ - - -
2026-03-25 0.30€ 0.30€ 0.30€ - - - - - 0.00€ - - -
2026-03-23 - - - - - - - - - - - -
2026-03-21 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-18 - - - - - - - - - - - -