Halimar Depths
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-15 0.66€ 0.50€ 1.20€ 1.98€ 0.93€ 0.73€ - - 0.00€ - - -
2026-04-14 0.66€ 0.50€ 0.89€ 0.50€ 0.79€ 0.69€ - - 0.00€ - - -
2026-04-13 0.66€ 0.50€ 1.00€ 1.14€ 0.79€ 0.70€ - - 0.00€ - - -
2026-04-12 0.66€ 0.50€ 1.00€ 1.14€ 0.79€ 0.70€ - - 0.00€ - - -
2026-04-11 0.66€ 0.50€ 1.00€ 1.14€ 0.79€ 0.70€ - - 0.00€ - - -
2026-04-10 0.66€ 0.50€ 0.89€ 1.13€ 0.69€ 0.66€ - - 0.00€ - - -
2026-04-09 0.66€ 0.50€ 0.89€ 1.30€ 0.61€ 0.63€ - - 0.00€ - - -
2026-04-08 0.65€ 0.50€ 0.75€ 1.30€ 0.61€ 0.63€ - - 0.00€ - - -
2026-04-07 0.65€ 0.50€ 0.75€ 1.30€ 0.61€ 0.63€ - - 0.00€ - - -
2026-04-06 0.65€ 0.50€ 0.48€ 0.49€ 0.58€ 0.59€ - - 0.00€ - - -
2026-04-05 0.65€ 0.50€ 0.51€ 0.47€ 0.62€ 0.60€ - - 0.00€ - - -
2026-04-04 0.65€ 0.50€ 0.51€ 0.47€ 0.62€ 0.60€ - - 0.00€ - - -
2026-04-03 0.65€ 0.45€ 0.57€ 0.57€ 0.67€ 0.62€ - - 0.00€ - - -
2026-04-02 0.65€ 0.45€ 0.57€ 0.50€ 0.63€ 0.63€ - - 0.00€ - - -
2026-04-01 0.65€ 0.45€ 0.58€ 0.50€ 0.63€ 0.63€ - - 0.00€ - - -
2026-03-31 0.65€ 0.50€ 0.65€ 0.50€ 0.63€ 0.63€ - - 0.00€ - - -
2026-03-30 0.65€ 0.50€ 0.74€ 0.74€ 0.65€ 0.65€ - - 0.00€ - - -
2026-03-29 0.65€ 0.49€ 0.83€ 0.74€ 0.65€ 0.65€ - - 0.00€ - - -
2026-03-28 0.65€ 0.49€ 0.83€ 0.79€ 0.61€ 0.61€ - - 0.00€ - - -
2026-03-27 0.65€ 0.49€ 0.86€ - - - - - 0.00€ - - -
2026-03-25 0.65€ 0.30€ 0.58€ - - - - - 0.00€ - - -
2026-03-23 - - - - - - - - - - - -
2026-03-21 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-18 - - - - - - - - - - - -