Island
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-14 - 4.50€ 0.00€ - - - 5.77€ 4.50€ 5.45€ 4.67€ 5.76€ 5.75€
2026-04-13 - 4.50€ 0.00€ - - - 5.77€ 4.50€ 5.62€ 5.17€ 5.82€ 5.78€
2026-04-12 - 5.00€ 0.00€ - - - 5.77€ 5.00€ 5.73€ 5.84€ 5.86€ 5.80€
2026-04-11 - 5.00€ 0.00€ - - - 5.77€ 5.00€ 5.71€ 5.00€ 5.92€ 5.80€
2026-04-10 - 5.00€ 0.00€ - - - 5.77€ 5.00€ 5.88€ 6.40€ 5.95€ 5.82€
2026-04-09 - 4.00€ 0.00€ - - - 5.77€ 4.00€ 5.75€ 6.67€ 6.04€ 5.83€
2026-04-08 - 4.99€ 0.00€ - - - 5.77€ 4.99€ 5.84€ 6.67€ 6.04€ 5.83€
2026-04-07 - 4.99€ 0.00€ - - - 5.77€ 4.99€ 5.62€ 5.00€ 5.84€ 5.75€
2026-04-06 - 4.59€ 0.00€ - - - 6.25€ 4.59€ 5.82€ 5.50€ 5.87€ 5.76€
2026-04-05 - 5.00€ 0.00€ - - - 6.25€ 5.00€ 5.91€ 6.30€ 5.88€ 5.77€
2026-04-04 - 5.00€ 0.00€ - - - 6.25€ 5.00€ 5.77€ 5.51€ 5.89€ 5.75€
2026-04-03 - 4.59€ 0.00€ - - - 6.25€ 4.59€ 5.87€ 6.30€ 5.64€ 5.77€
2026-04-02 - 5.95€ 0.00€ - - - 6.25€ 5.95€ 5.69€ 5.59€ 5.71€ 5.71€
2026-04-01 - 5.95€ 0.00€ - - - 6.25€ 5.95€ 6.01€ 5.59€ 5.71€ 5.71€
2026-03-31 - 5.95€ 0.00€ - - - 6.25€ 5.95€ 6.01€ 5.59€ 5.71€ 5.71€
2026-03-30 - 5.95€ 0.00€ - - - 6.25€ 5.95€ 6.20€ 6.44€ 5.71€ 5.71€
2026-03-29 - 6.00€ 0.00€ - - - 6.25€ 6.00€ 6.36€ 6.44€ 5.71€ 5.71€
2026-03-28 - 5.59€ 0.00€ - - - 6.25€ 5.59€ 6.36€ 5.41€ 5.67€ 5.67€
2026-03-27 - 5.59€ 0.00€ - - - 6.25€ 5.59€ 6.86€ 4.99€ 4.99€ 4.99€
2026-03-25 - 8.00€ 0.00€ - - - 6.25€ 8.00€ 6.00€ 4.99€ 4.99€ 4.99€
2026-03-23 - 4.99€ - - - - 6.25€ 4.99€ - - - -
2026-03-21 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-19 - - - - - - - - - - - -
2026-03-18 - - - - - - - - - - - -