Mutant Token (R 2/2) // Food Token
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-18 0.50€ 0.02€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2026-04-17 0.50€ 0.02€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2026-04-16 0.50€ 0.02€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2026-04-15 0.50€ 0.02€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2026-04-14 0.50€ 0.02€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2026-04-13 0.50€ 0.02€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2026-04-12 0.50€ 0.02€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2026-04-11 0.50€ 0.02€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2026-04-10 0.50€ 0.02€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2026-04-09 0.50€ 0.02€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2026-04-08 0.50€ 0.02€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2026-04-07 0.50€ 0.02€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2026-04-06 0.50€ 0.02€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2026-04-05 0.50€ 0.02€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2026-04-04 0.50€ 0.02€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2026-04-03 0.50€ 0.02€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2026-04-02 0.50€ 0.02€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2026-04-01 0.50€ 0.02€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2026-03-31 0.50€ 0.05€ 0.50€ 0.50€ 0.50€ 0.50€ - - 0.00€ - - -
2026-03-30 - 0.05€ - - - - - - - - - -
2026-03-29 - 0.05€ - - - - - - - - - -
2026-03-28 - 0.07€ - - - - - - - - - -
2026-03-27 - 0.08€ - - - - - - - - - -
2026-03-25 - 0.08€ - - - - - - - - - -
2026-03-23 - 0.09€ - - - - - - - - - -
2026-03-21 - 0.12€ - - - - - - - - - -